i2-A Series
Series Options
i2-AR
Next generation i2-A gimbal platform. Featuring the same high performance stabilizing platform as the original i2-A in a smaller package. The i2-AR is i2Tech's core example for IR/EO stabilized gimbal platform. Its 4 axis high performance stabilization has been the work horse of many missions overseas. As the direct successor to the longstanding i200A (2008) the new i2-AR carries the legacy forward. With all the beloved sensors and specs as the popular i200A, the i2-AR is now also fully Weather Sealed yet 20% Lighter than its predecessor.
i2-AX
With an upgraded Full 1080p HD EO Camera that allows for Continuous Zoom, the i2-AX still manages to weigh 25% lighter than the i2-AR. The successor to the original i2-A gimbal platform. Featuring a continuous zoom lens and a high performance stabilizing platform in a smaller package than the original i2-A.
Options Comparison
| Parameters | I200A (2008) | I200AR | I200AX |
|---|---|---|---|
| EO Day Sensor | 720 X 480 Color CCD Camera 41° WFOV to 1.6° NFOV Continuous Zoom | 720 x 480 Color CCD Camera FOV: 45.5° to 1.6° Continuous Zoom, 0.7 Digital Zoom | 1920 x 1080, 2 Megapixel Color CMOS Camera HD Output: WFOV 60°to 2.3° Continuous Zoom, 1.15° Digital SD Output: 20°to 0.76° Continuous Zoom, 0.38°Digital Zoom |
| Night Sensor | 640 X 480 MWIR FLIR Triple Field of View LensSD FOV: WFOV 26.5° , MFOV 5.6°, NFOV 1.4°, Digital NFOV 0.7° | 640 x 480 MWIR FLIR FOV: WFOV 23°, MFOV 4.98°, NFOV 1.49°, Digital Zoom 0.7° | 640 x 480 MWIR FLIR FOV: 17.6° to 1.1° Continuous Zoom 2x Digital Zoom 0.55° (HD IR Option in Development) |
| Laser Range Finder | 5 km Class 1 Eye-safe LRF | Yes | Yes |
| Laser Spotter | 830nm, 150mw Pointer | No | Yes |
| Turret Dimensions | 9.3” Diameter x 13” Height | 9” Diameter x 13.5” Height | 9” Diameter X 13.5” Height |
| System Weight | 25 lbs | 21 lbs | 15 lbs |
| Input Power | 12 Volts, 25 Watts Steady State | 12 Volts, 35 Watts | 12 Volts, 40 Watts |
| Video & Comms | NTSC RS-170, RS323 | NTSC RS-170 - RS323 (Optional Ethernet) | 720p HD-SDI - NTSC RS-170 - RS323 (Optional Ethernet) |
| Field of Regard | 270° Elevation, 360° continuous Azimuth | 200° Elevation, 360° continuous Azimuth | 200° Elevation, 360° continuous Azimuth |
| Gyro Stabilization | 4-Axis | 4-Axis | 4-Axis |
| Embedded Tracker | Centroid & Correlation | Centroid & Correlation | Centroid & Correlation |
| Features | Embedded INS(Optional), Geo-pointing, Image Fusion Local Area Contrast Enhancement | Geo-pointing, Local Area Contrast Enhancement (Optional INS) | Geo-pointing, Local Area Contrast Enhancement (Optional INS) |

