i2-X Series
Series Options
i2-XM
The i2-XM is i2Tech's latest high performance stabilizing gimbal with superior extended standoff range. Its small light weight package enables it to be installed into numerous air and land based platforms. Highest performance stabilizing gimbal platform optimized for size and weight.
i2-XL
High performance stabilizing gimbal allowing for extended standoff range reconnaissance in a light weight, low power, and low cost package. The i2-XL is i2Tech's latest high performance stabilizing gimbal with superior extended standoff range. Its small light weight package enables it to be installed into numerous air and land based platforms.
Options Comparison
(Click each product for more options)
![]() | ![]() | |
|---|---|---|
| Parameters | i2-XM | i2-XL |
| EO Day Sensor | 1920 x 1080 Color CMOS Camera HD Output: WFOV 60° to 2.3° Continuous Zoom, 1.15° Digital SD Output: 20° to 0.76° Continuous Zoom, 0.38° Digital Zoom | 1280 x 720 CMOS Camera 53.4° WFOV to 4.6° NFOV Continuous Zoom |
| EO Narrow Sensor | 1920 x 1080, 3 Megapixel CCD Camera, HD Output: 0.35° Optical, 0.25° Digital Zoom SD Output: 0.16° Optical, 0.083° Digital Zoom | 1920 x 1080, Color CCD Camera, 2° WFOV to 0.7° NFOV Continuous Zoom |
| Night Sensor | 1280 x 720 MWIR FLIR HD FOV: WFOV 17.1°, MFOV 3.73°, NFOV 0.93°, SNFOV 0.46° | 1344 x 784 MWIR WFOV 25.6° MFOV 5.73° NFOV 1.43° Digital NFOV 0.58° |
| Laser Range Finder | 25km Class 1 Eye-safe LRF | Yes |
| Laser Spotter | 830nm, 300mw Pointer | Yes (Optional Designator) |
| Turret Dimensions | 13.6’’ Diameter x 18.8’’ Height | 11.5" Diameter x 16.5" Height |
| System Weight | 50.0 lbs | 40.0 lbs |
| Input Power | 12-30 Volts Input, 50 Watts Steady State | 12 Volts, <40 Watts (<50 Watts Designator) Steady State |
| Video & Comms | NTSC RS-170 ∙ HD-SDI ∙ RS323 (Optional Ethernet) | NTSC RS-170, HD-SDI, RS232 (Optional Ethernet) |
| Field of Regard | 270° Elevation, 360° continuous Azimuth | 220° Elevation, 360° continuous Azimuth |
| Gyro Stabilization | 4-Axis | 4-Axis |
| Embedded Tracker | Embedded EO/IR Fusion | Centroid & Correlation |
| Features | Embedded INS, Geo-pointing, Image Fusion Local Area Contrast Enhancement | Slew to Cue Geo-point & North Pointing Arrow |



