i2-L Series
Description
Innovative Intuitive Technology Inc. has developed a family of Light Weight, low power, Low Cost turrets that incorporates a multitude of sensors putting them in a class all their own. With their high performance mechanical stabilization, these gimbals become versatile for various moving platforms.

Options Comparison
(Click each product for more options)
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Parameters | i2-LS HD | I2-ULS | i2-ML | i2-NL |
| Description | Smallest full HD IR/EO solution with multi laser sensor capabilities. | A small and light 2.0 lbs gimbal. Provides both IR and EO imagery combined with a high performance mechanically stabilized 4 axis gimbal. | Smallest Cooled Dual Field of View, Mid-wave Infrared FLIR and HD EO visible sensor. | The smallest of i2Tech’s gimbal lineup. The i2- NL is a 4-axis stabilized platform with both IR and EO imagery and an optional 5-axis. |
| EO Day Sensor | 1920 x 1080 Color CMOS Camera 1080p HD Output: WFOV 50.0° to NFOV 7.6° Continuous, 3.8° digital SD Output: WFOV 16.6° to NFOV 2.5° Continuous, 1.25° digital | 720 X 480 Color CCD Camera FOV: 37.5° to 3.9° Optical 1.9° Digital | 710x480 Color CCD Camera 41° WFOV to 1.6° NFOV Continuous Zoom | Color CMOS Camera HD: 35.33° Optical 17.65° Digital SD: 11.77 - Optical 5.9° Digital |
| Night Sensor | 1280 X 720 MWIR FLIR 1080p HD Output:WFOV 29.3° - NFOV 3.4°, Digital 1.7° SD Output: WFOV 14.65° - NFOV 1.7°, Digital 0.85° | 640 X 480 LWIR FLIR, FOV: 12.4° Optical to 6.4° Digital | 640x480 MWIR FLIR 11.0° WFOV, 4.1° NFOV, 2.0° Digital NFOV | 640 X 480 LWIR FLIR, FOV: 17.8° Optical to 8.9° Digital |
| Laser Range Finder | Yes | Yes | Yes | N/A |
| Laser Spotter | Class 3b 830nm, 150mW | N/A | 6.8” Diameter X 9.0” Height | N/A |
| Turret Dimensions | 6.8” Diameter X 9.0” Height | 4.0’' Diameter X 6.4” Height | 7" Diameter x 7.7" Height | 2.75” Diameter x 4.62” Height |
| System Weight | 12 lbs | 2.0 lbs | 5.5 lbs | 0.6 lbs |
| Input Power | 12 Volts, < 30 Watts | 12 Volts, <12 Watts | 12 Volts, 25 Watts | TBD |
| Video & Comms | NTSC RS-170 - HD-SDI 1080p - RS232 | Ethernet H.264, NTSC RS-170, RS232 | NTSC RS-170, RS323 (Optional Ethernet) | Ethernet H.264, NTSC RS-170, RS232 |
| Field of Regard | 210° Elevation, 360° continuous Azimuth | 220° Elevation, 360° continuous Azimuth | 270° Elevation, 360° continuous Azimuth | 270° Elevation, 360° continuous Azimuth |
| Gyro Stabilization | 4-Axis | 4-Axis | 4-Axis | 4-Axis w/Optional 5-Axis |
| Embedded Tracker | Centroid & Correlation | Centroid & Correlation | Centroid & Correlation | TBD |
| Image Processing | Optional Embedded INS,Geo-Pointing, Local Area Contrast Enhancement | Geo-pointing, Local Area Contrast Enhancement | Image Fusion Local Area Contrast Enhancement | TBD |
| Integrated INS Interface | Weather Sealed for Harsh Environments, Rain proof | Weather Sealed for Harsh Environments, Rain proof | Weather Sealed for Harsh Environments, Rain proof | Weather Sealed for Harsh Environments, Rain proof |





