i2-XM
i2-XM
The i2-XM is i2Tech's latest high performance stabilizing gimbal with superior extended standoff range. Its small light weight package enables it to be installed into numerous air and land based platforms. Highest performance stabilizing gimbal platform optimized for size and weight
Options Comparison
| Parameters | i2-XM (2015) | i2-XM | i2-XM 640 IR |
|---|---|---|---|
| EO Day Sensor | 1920 x 1080, 2 Megapixel Color CMOS Camera HD Output: WFOV 60°to 2.3° Continuous Zoom, 1.15°Digital Zoom SD Output: 20°to 0.76° Continuous Zoom, 0.38°Digital Zoom | 1920 x 1080 Color CMOS Camera HD Output: WFOV 60° to 2.3° Continuous Zoom, 1.15° Digital SD Output: 20° to 0.76° Continuous Zoom, 0.38° Digital Zoom | SD Output: 20° to 0.76° Continuous Zoom, 0.38° Digital Zoom |
| EO Narrow Sensor | 1920 x 1080, CCD Camera, HD Output: 0.4° Optical, 0.20° Digital SD Output: 0.16° Optical, 0.083° Digital | 1920 x 1080, 3 Megapixel CCD Camera, HD Output: 0.35° Optical, 0.25° Digital Zoom SD Output: 0.16° Optical, 0.083° Digital Zoom | SD Output: 0.16° Optical, 0.083° Digital |
| Night Sensor | 1280 x 720 MWIR FLIR HD FOV: WFOV 17.1°, MFOV 3.73°, NFOV 0.93°, SNFOV 0.28°, 2x Digital SNFOV 0.14° | 1280 x 720 MWIR FLIR HD FOV: WFOV 17.1°, MFOV 3.73°, NFOV 0.93°, SNFOV 0.46° | 640x480 MWIR FLIR FOV: WFOV 8.5°, MFOV 1.8°, NFOV 0.47°, 2x Digital NFOV 0.23° |
| Laser Range Finder | Yes | 25km Class 1 Eye-safe LRF | 25km Class 1 Eye-safe LRF |
| Laser Spotter | Yes | 830nm, 300mw Pointer | N/A |
| Turret Dimensions | 14.5’’ Diameter x 18.9’’ Height | 13.6’’ Diameter x 18.8’’ Height | 13.6’’ Diameter x 18.8’’ Height |
| System Weight | 50.0 lbs with isolation system | 50.0 lbs | 50.0 lbs |
| Input Power | 12-30 Volts Input, < 50Watts Steady State | 12-30 Volts Input, 50 Watts Steady State | 12-30 Volts Input, 50 Watts Steady State |
| Video & Comms | 1080p HD-SDI - NTSC RS-170 - RS323 | NTSC RS-170 ∙ HD-SDI ∙ RS323 (Optional Ethernet) | NTSC RS-170 ∙ HD-SDI ∙ RS323 (Optional Ethernet) |
| Field of Regard | 220° Elevation, 360º continuous Azimuth | 270° Elevation, 360° continuous Azimuth | 270° Elevation, 360° continuous Azimuth |
| Gyro Stabilization | 4-Axis | 4-Axis | 4-Axis |
| Embedded Tracker | Embedded EO/IR Fusion | Embedded EO/IR Fusion | Embedded EO/IR Fusion |
| Features | Embedded INS, Geo-pointing, Image Fusion Local Area Contrast Enhancement | Embedded INS, Geo-pointing, Image Fusion Local Area Contrast Enhancement | Embedded INS, Geo-pointing, Image Fusion Local Area Contrast Enhancement |

