OWL UHD
Description
The OWL UHD is a first in its class of Wide Area Surveillance Sensors (WASS) to incorporate a 4k pixel vertical display. This provides a wide area of coverage while maintaining high spatial resolution. With automatic targeting, a revisit time faster than 1/3Hz, and high resolution sampling the OWL UHD is truly a revolutionary system.

OWL UHD Specs
| Parameters | OWL UHD |
|---|---|
| Vertical FOV | 24° |
| Horizontal FOV | 360° |
| IFOV | 109 urad |
| Scanning Speed | 360°/3 sc (0.33 rps) |
| Detector Type | MWIR |
| Ground Space Distance | 0.708 meter per pixel @ 6.5 km |
| Number of Samples per Revolution | 61,200 (H) x 3840 (V), 235 Mpixels |
| Features | Automatic Target Recognition, Latitude & Longitude Coordinate Mapping of Target, Full Resolution Zoom of Individual Frames |
| Communication | RS232, Single-Mode Fiber Gige |
| Dimensions (D x W x H) | 13.91" x 14.19" x 22.3" |
| Weight | 52 lbs |
| Power Supply | 24V |

