i2-ULS Series
Description
The i2-ULS is the latest of the Ultra-Light weight turrets that Innovative Intuitive Technology Inc. has produced. At less than 5 lbs. this continuous zoom Mid-wave infrared FLIR and HD EO visible sensor turret gives smaller platforms the ability to expand the user's capabilities.

| Parameters | I2-ULS | I2-ULS Cooled | I2-ULS-Uncooled |
|---|---|---|---|
| Description | Smallest Cooled Dual Field of View, Mid-wave Infrared FLIR and HD EO visible sensor. | Smallest Cooled Dual Field of View, Mid-wave Infrared FLIR and HD EO visible sensor. | Low cost, high performance 5lbs gimbal system utilizing a uncooled IR sensor and HD EO visible sensor. |
| EO Day Sensor | 1920 x 1080 Color CMOS Camera 1080p HD Output: WFOV 50.0° to NFOV 7.6° Continuous, 3.8° digital SD Output: WFOV 16.6° to NFOV 2.5° Continuous, 1.25° digital | 1920 x 1080 Color CMOS Camera HD Output: WFOV 56° to NFOV 5° Continuous Digital Zoom 2.3° SD Output: WFOV 26.3° to NFOV 2.5° Continuous Digital Zoom 1.2° | 1920 x 1080 Color CMOS Camera HD Output: WFOV 67.6° to NFOV 5° Continuous Digital Zoom 3.9° SD Output: WFOV 26.3° to NFOV 2.5° Continuous Digital Zoom 2° digital |
| Night Sensor | 1280 X 720 MWIR FLIR 1080p HD Output:WFOV 29.3° – NFOV 3.4°, Digital 1.7° SD Output: WFOV 14.65° – NFOV 1.7°, Digital 0.85° | 640 X 480 MWIR FLIR FOV: WFOV 17.6° to 1.9° Multi-step Optical Digital NFOV 1.2° | 640 X 480 LWIR FLIR FOV: Optical 8.9° Digital Zoom 4.4° |
| Laser Range Finder | 10km Eye Safe Laser Range Finder | Yes | Yes |
| Laser Spotter | Class 3b 830nm, 150mW | Yes | N/A |
| Turret Dimensions | 6.8” Diameter X 9.0” Height | 5.6” Diameter X 8.4” Height | 5.25” Diameter X 7.7” Height |
| System Weight | 12 lbs | 5.5 lbs | 4.7 lbs |
| Input Power | 12 Volts, < 30 Watts | 12 Volts, < 18 Watts | 12 Volts, < 15 Watts |
| Video & Comms | NTSC RS-170 – HD-SDI 1080p – RS232 | HD-SDI 720p 30FPS – NTSC RS-170 – RS232 (Optional Ethernet) | HD-SDI 720p 30FPS – NTSC RS-170 – RS232 (Optional Ethernet) |
| Field of Regard | 210° Elevation, 360° continuous Azimuth | 270° Elevation, 360° continuous Azimuth | 270° Elevation, 360° continuous Azimuth |
| Gyro Stabilization | 4-Axis | 4-Axis | 4-Axis |
| Embedded Tracker | Centroid & Correlation | Centroid & Correlation | Centroid & Correlation |
| Features | Optional Embedded INS,Geo-Pointing, Local Area Contrast Enhancement | Geo-Pointing, Local Area Contrast Enhancement | Geo-Pointing, Local Area Contrast Enhancement |
| Environmental | Weather Sealed for Harsh Environments, Rain proof | Weather Sealed for Harsh Environments, Rain proof | Weather Sealed for Harsh Environments, Rain proof |

