HRU640 Series

Description
Innovative Intuitive Technology Inc. has developed a family of miniature LWIR cameras that are used in applications from medical applications to airborne UAS. Each camera has an assortment of lenses to give different fields of regard for different applications.
Options Comparison
| Parameters | HRU640 (Medical) | HRU640 | HRU640 UL | HRU640 (InGAS) |
|---|---|---|---|---|
| Detector Type | LWIR Vox Bolometer | LWIR Vox Bolometer | LWIR Vox Bolometer | SWIR |
| FPA Format | 640x480 | 640x480 | 640x480 | 640x480 |
| Lens Options | 50mm F/1.0 | 25mm, 50mm, 76mm, 100mm, Wedge | 25mm, 50mm, 76mm, 30mm-60mm DFOV | 25mm, 50mm |
| Digital Zoom | 4x Continuous | 4x Continuous | 4x Continuous | 4x Continuous |
| Video Format | NTSC RS-170 | NTSC RS-170 | NTSC RS-170 | NTSC RS-170 |
| Dimensions (25mm lens) | 8.5'' (L) x 2.95'' (W) x 4.25'' (H) | 4.4" (L) x 2.5" (W) x 2.14" (H) | 2.7" (L) x 1.92" (W) x 2.14" (H) | 2.7" (L) x 1.92" (W) x 2.17" (H) |
| Weight (25mm lens) | 4.25 lbs | 1.18 lbs | 0.50 lbs | 0.43 lbs |
| Input Power | 12V | 12V | 12V | 12V |
| Operature Temp | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C |
| Features | ||||
| Embedded Gyro | - | Yes | - | - |
| Embedded E. Stab | - | Yes | - | - |
| Embedded Tracker | - | Centroid & Correlation | - | - |
| Embedded Wedge | - | Yes | - | - |
| Wedge Stabilization | - | Yes | - | - |
| GIGE Vision | Yes | - | - | - |
| Camera Link | - | Yes | Yes | Yes |
| LVDS Output | - | Yes | - | - |
| Hotlink Output | - | Yes | Yes | Yes |

